Home | Bio | Discography | Music | Awards | Photos | Links | Contact | Guestbook Bubba Smith - Discography
|
| ARTIST | PROJECT | LABEL | CREDIT |
| The O'Jays, Ann Nesby & Shirley Caesar** | The Fighting Temptations | Paramount Pic./MTV Films | P (4 featured songs) |
| Pastor Donald Alford | Rain On Us | Sparrow | P |
| Pastor Donald Alford | Break Forth Into Praise | Sparrow | P |
| Allies | Man With A Mission | Word/DaySpring | EP |
| Austins Bridge | Austins Bridge | Daywind/Word/WEA | P |
| Trace Balin | Out Of The Blue (3 Tracks) | Word/DaySpring | P |
| Helen Baylor** | Look A Little Closer | Word/Epic | EP |
| Helen Baylor+** | Start All Over | Word/Epic | EP |
| Helen Baylor** | The Live Experience | Word/Epic | EP |
| Helen Baylor** | Love Brought Me Back | Word/Epic | EP |
| Helen Baylor | Greatest Hits | Word/Epic | EP |
| Helen Baylor | Super Hits | Epic | EP |
| Beyond The Blue | Beyond The Blue | Word | Co-EP |
| Rev. Milton Brunson | Miracle: Live | Myrrh/Word/A&M | P |
| Rev. Milton Brunson++ | There Is Hope | Rejoice/Word/A&M | P |
| Rev. Milton Brunson | If I Be Lifted | Rejoice/Word/A&M | P |
| Rev. Milton Brunson++ | Available To You | Rejoice/Word/A&M | P |
| Rev. Milton Brunson | Open Our Eyes | Word/A&M/Epic | P |
| Rev. Milton Brunson | Super Hits | Epic | EP |
| Shirley Caesar+ | Live In Chicago | Word/A&M | P |
| Shirley Caesar | I Remember Mama | Word/A&M | P |
| Shirley Caesar*+ | He's Working It Out For You | Word/Epic | P |
| Shirley Caesar* | Stand Still | Word/Epic | P |
| Shirley Caesar*+ | Live... He Will Come | Word/Epic | P |
| Shirley Caesar*+ | Just A Word | Word/Epic | P |
| Shirley Caesar+ | A Miracle In Harlem | Word/Epic | P |
| Shirley Caesar*+ | You Can Make It | Myrrh/Word/Epic | P/Co-EP |
| Shirley Caesar**+ | Hymns | Word/Epic | P/Co-EP |
| Shirley Caesar**++ | Shirley Caesar and Friends | Word/Curb/Warner Bros. | P |
| Shirley Caesar | 40 Years Still Sweeping... | Light/Shu-Bel/KOCH | P |
| Glen Campbell | Love Is The Answer | Universal South | P |
| Bruce Carroll+ | Richest Man In Town | New Canaan/Word | P |
| Bruce Carroll* | The Great Exchange | Word | P |
| Bruce Carroll | For The Record | Word | EP |
| Christ Tabernacle Choir | We Are One | Daywind/Word/WEA | Co-P |
| Code of Ethics | Blaze | Word | Co-EP |
| The Clark Sisters** | Bringing It Back Home | Word/A&M | P |
| The Crabb Family | Blur The Lines | Daywind/Word/WEA | P |
| Phil Driscoll | The Picture Changes | Word | Co-EP |
| Phil Driscoll | Heaven And Nature Swing | Word | EP |
| Phil Driscoll | A Different Man | Word | Co-EP |
| Phil Driscoll | Live! With Friends | Word | Co-EP |
| O'landa Draper & The Associates | Do It Again | Word/A&M | P |
| Derek Floyd | Like Never Before | Diadem | P |
| foreverafter | foreverafter | Word | EP |
| Buddy Greene | Buddy Greene | Fortress | P |
| Buddy Greene | Praise Harmonica | Fortress | P |
| Buddy Greene++ | Slice Of Life | Fortress | P |
| Buddy Greene+ | Sojourner's Song | Word | P |
| Becca Jackson | It'll Sneak Up On You | Word | Co-EP |
| * = Grammy® Award Winner ** = Grammy® Award Nominee |
P = Produced |
||
| + = Dove Award Winner ++ = Dove Award Nominee |
EP = Exec. Producer Co-EP = Co-Exec. Producer | ||